Block 930
| Hash | cd0799947cc8db70784185afbb9ebe1f7edf5bf86080736eaca2d8a0c9f8b129 |
|---|---|
| Confirmations | 500 |
| Mined | 2026-11-16 11:59:49 UTC (4 h ago) |
| Transactions | 1 |
| Size | 140 bytes |
| Difficulty | 1.00 |
| Bits | 1f00ffff |
| Nonce | 6,400 |
| Merkle root | f58aa67255032606e02def7146544b2ed115179162c4c09d2a9d9f53743439c1 |
| Chain work | 0000000000000000000000000000000000000000000000000000000003a303a3 |
| Previous block | 708953df99badca5ffa7e86cff7087a6529e861a6c25c03c09748d6d6c0a09df |
| Next block | c2a39c97bb47e728cef3bedcf2b1634b93010096e09b8b8c62d15180ebea418d |
Transactions
| # | Transaction | Inputs | Outputs | Output total | Fee |
|---|---|---|---|---|---|
| 0 | 785c218b0bebd7af2740627bcc259c2220217aea8e217aa002872d18f0c9f129 | coinbase | 1 | 5.00000000 BOUND | - |