Block 1,070
| Hash | c7fa6d000dd5c0e14dd5bbf4d137330827aab245e56c7f49c05019df20b72ae7 |
|---|---|
| Confirmations | 360 |
| Mined | 2026-11-16 12:14:24 UTC (3 h ago) |
| Transactions | 1 |
| Size | 140 bytes |
| Difficulty | 1.00 |
| Bits | 1f00ffff |
| Nonce | 7,105 |
| Merkle root | f474d16c3c90491d7abc5e4e1c4db3340a5fe4bb4b6a4da0630efad1ab2f9cf0 |
| Chain work | 00000000000000000000000000000000000000000000000000000000042f042f |
| Previous block | c450de33c6afbaa5c08592dd622e2fb5da4a3c5588f676724e73da69b96e5dd4 |
| Next block | 560d158e2f835119fdeb243a8bbc1d7491f840cfd8ca27ca44a2616d46d0db95 |
Transactions
| # | Transaction | Inputs | Outputs | Output total | Fee |
|---|---|---|---|---|---|
| 0 | 8666a7b255260ab37dd20d9da313be8fcd491a9f41a7ebf5b94301ee9a777f59 | coinbase | 1 | 5.00000000 BOUND | - |