Block 402
| Hash | a54f8ac6c70e3e6f0161d01f63c3d4133cabf59a0db1a2b80939faa0a31e4ce5 |
|---|---|
| Confirmations | 1,028 |
| Mined | 2026-11-16 11:03:27 UTC (9 h ago) |
| Transactions | 1 |
| Size | 140 bytes |
| Difficulty | 1.00 |
| Bits | 1f00ffff |
| Nonce | 9,177 |
| Merkle root | 263efb0978c4960dca3f72e9b31e212bddcb7cfa134b93c01a479c4721834690 |
| Chain work | 0000000000000000000000000000000000000000000000000000000001930193 |
| Previous block | 2605bc521b28fc53c9e5f2de823d601ff6c7f8ba2ee5c1856adc2955e6079947 |
| Next block | 7f27f823d67e354ebe6e4c2a913ddcb04cb79298e31239aa74eb7506d4909852 |
Transactions
| # | Transaction | Inputs | Outputs | Output total | Fee |
|---|---|---|---|---|---|
| 0 | 84f2a741ef5a8d9d5e2491ce7edd8eb7bb2bfb45d40e6801777f8bcd2e338f38 | coinbase | 1 | 5.00000000 BOUND | - |