Block 840
| Hash | 741f9fdda12654cb87022dfaa6d1843d3db53d881e49dfbf95cc38bd402165f3 |
|---|---|
| Confirmations | 590 |
| Mined | 2026-11-16 11:50:13 UTC (5 h ago) |
| Transactions | 1 |
| Size | 140 bytes |
| Difficulty | 1.00 |
| Bits | 1f00ffff |
| Nonce | 7,239 |
| Merkle root | 284901ffa8c171ee41dcf624441b17136387bee7fe52c660fed6a436ef27c244 |
| Chain work | 0000000000000000000000000000000000000000000000000000000003490349 |
| Previous block | 6717d7b720b6bd307057176289d03765fe834fad42a3105829cfc44c660619ac |
| Next block | c0b3b5ad72a0f959d4bc10932c3d82fe8e0b76afa1b9ba1cd9a6cbf4669a008a |
Transactions
| # | Transaction | Inputs | Outputs | Output total | Fee |
|---|---|---|---|---|---|
| 0 | 1ffe6dccefad9e5278bda6b532d7351faff71ad820f6aa74ec7efbda88d972d0 | coinbase | 1 | 5.00000000 BOUND | - |