Block 1,304
| Hash | 4e192bba5a265af41406ee1f9532b03e150b9e5b5a4a9d24aa775705560f5ef9 |
|---|---|
| Confirmations | 126 |
| Mined | 2026-11-16 12:38:15 UTC (1 h ago) |
| Transactions | 1 |
| Size | 140 bytes |
| Difficulty | 1.00 |
| Bits | 1f00ffff |
| Nonce | 1,902 |
| Merkle root | 487263d71486595e70222d659ebda2ffee090510545540129df3e936ae720621 |
| Chain work | 0000000000000000000000000000000000000000000000000000000005190519 |
| Previous block | fc5bd8041136f54eb70f7c4374018c6bd5162e0af7061a8cc8cd60d1f231449f |
| Next block | c467afe5af5a0abb80d3ca86bd97e843d8013e89aac1cdae95b1e7f74f91d3a2 |
Transactions
| # | Transaction | Inputs | Outputs | Output total | Fee |
|---|---|---|---|---|---|
| 0 | ebd1a7a076ad99988ff250e7483f332d861f319456ea7c1125f764a8f6f9154d | coinbase | 1 | 5.00000000 BOUND | - |