Block 1,004
| Hash | f904b0555d7b85a6311e89f6c6589c844131035f27069112b4a7e0a882706822 |
|---|---|
| Confirmations | 426 |
| Mined | 2026-11-16 12:06:54 UTC (3 h ago) |
| Transactions | 1 |
| Size | 140 bytes |
| Difficulty | 1.00 |
| Bits | 1f00ffff |
| Nonce | 7,667 |
| Merkle root | e362957b179c2b5ca21f3c15bf565174142018986237abd58242f3f87d9d992d |
| Chain work | 0000000000000000000000000000000000000000000000000000000003ed03ed |
| Previous block | 82cae4a4c161648a7584378bc883f1c02383048ed1239b3cb96a99cab37138f0 |
| Next block | fb0cf234f637a95ff5fec9222135ab13c7991b28a9743975ae653108ab4d24ff |
Transactions
| # | Transaction | Inputs | Outputs | Output total | Fee |
|---|---|---|---|---|---|
| 0 | 4c3142192dd930f3a7efbb32691197be8e615744dcffe41821e75d3bf23a478a | coinbase | 1 | 5.00000000 BOUND | - |