Address
94dcu32XJda2zt2vm7BuVnTsmfp5K4XHbKBq4jdhN72kpYyGAhE
Balance7145.00000000 BOUND
Received7145.00000000 BOUND
Sent0.00000000 BOUND
Transactions1,429
Unspent outputs1,429
Transactions
| When | Block | Transaction | Received | Spent | Net |
|---|---|---|---|---|---|
| 2026-11-16 11:33:44 UTC (6 h ago) | 704 | 5b628dbbf59a458abeaa55aaec1014c0323670a6bd00ce77e89589cf688afb56 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:42 UTC (6 h ago) | 703 | 4e50612d6d1b54636caa9f2495c8be9398166fa8419b6485bb78a5ebdf1bd099 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:36 UTC (6 h ago) | 702 | 5a81989e54cc473dd2c10e1d14af4083c6b613488d655fb054dfdf4465ad45bf | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:31 UTC (6 h ago) | 701 | eed293b2a398ca83b26324be8dbf496c5e68890eaeaf54b7d8b49c0220716a6f | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:27 UTC (6 h ago) | 700 | 2560a414c1809aa33ecf39acf7a0f71f14e842eed19e1d20ab5f85b0a5975c66 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:20 UTC (6 h ago) | 699 | 255e4f0087a52e2b33097e0262c6a2df2df8f4df3043261794d4eb8d3055a7bd | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:13 UTC (6 h ago) | 698 | 59fc3fc6ed3b9cb28c3a24bf46e44a6be058b55529ac77f6b87ac55ebb0856f8 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:07 UTC (6 h ago) | 697 | 8475ff5ff9cf27c419f7c8831441583a4ddd99e0836bb2f834e6be368f851cc6 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:02 UTC (6 h ago) | 696 | 9d7e235eeccadf6788de3c66092510e8fae63f88b95b21717842090f77b01658 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:33:00 UTC (6 h ago) | 695 | 7e3961b775e82f75bc46f65b03e2e14fb0778908f075bc2e0725f2e2404224ae | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:32:51 UTC (6 h ago) | 694 | 5ad8f17fa0b5bd291ab1e5205484405450a476b5d8cf20aba5093871f9dcf2c1 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:32:43 UTC (6 h ago) | 693 | 677e3991efead2da2f4079dc12ebda45d204e0414c7c0f0c22a87a81f2d09db2 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:32:38 UTC (6 h ago) | 692 | 0c96dc223055528686b6915a22610489d6450d3460394a6dc06a18334bce8716 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:32:06 UTC (6 h ago) | 691 | 082eddc6391eb782d0de0eddbf7c0b8dcfaf06aff68d941a74b62557365ea962 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:32:03 UTC (6 h ago) | 690 | 576b7fd8e54cfe65ca6a076d583868384439cd09752089790e6fcb2868e7fef2 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:31:48 UTC (6 h ago) | 689 | 36cdc9cead2b5218a71fda2d8c87becb9f967053c1329d71626658757678c09d | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:31:45 UTC (6 h ago) | 688 | 51b9a6f27e4771faee5f3ba231a32ddd8bb48b05bd03af7131a2420a5c0e2941 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:31:20 UTC (6 h ago) | 687 | 8117b11195397d39c6aff7e498682e3f52d5461e2e0c3cb1361881d9de3b2eeb | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:31:17 UTC (6 h ago) | 686 | 25dbe2f0f5e8ee8d124d3d72a15fc16b9fe8d694838f0f89f8c72af3aba14a32 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:31:03 UTC (6 h ago) | 685 | d42ed762f1087ea866c745d8ebed9abca355c0371d0ffe70af2afb9b4477453b | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:30:57 UTC (6 h ago) | 684 | 86766adb07a852f6f6be541fecd8c6c2ac96b48dffcc6052705038e0dd52d2ad | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:30:55 UTC (6 h ago) | 683 | 71f99dee84126342c9bc354477ca35f374711c71be301c7b532e6bd7df551422 | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:30:52 UTC (6 h ago) | 682 | 4e663e5d2232421b8111a2a74bf061f5b1674224861940c4cf910662ed4a860c | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:30:48 UTC (6 h ago) | 681 | 239bda8298fa8888ee7474bdd64a2ca621b45d5c584d07c1d57acbb987cc944d | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
| 2026-11-16 11:30:40 UTC (6 h ago) | 680 | 371da60c64f433ee3d692199779bb1ed6e1df868bebe91dca6819bdb8f9050fe | 5.00000000 BOUND | 0.00000000 BOUND | 5.00000000 BOUND |
Confirmed transactions only; newest first.